MICE
Rental Fee
Korean Won(₩), Surtax is excluded
Size(㎡) | Capacity | Whole day[09:00~17:00] | Morning[09:00~12:00] | Afternoon[13:00~17:00] | Evening[18:00~22:00] | |
---|---|---|---|---|---|---|
Convention Hall | 2,524 | 672 | 3,000,000 | 1,500,000 | 1,800,000 | 1,900,000 |
Auditorium | 380 | 418 | 1,300,000 | 650,000 | 780,000 | 850,000 |
MeetingRoom | 158 | 40 | 300,000 | 150,000 | 180,000 | 200,000 |
Owners’Room | 735 | 248 | 2,000,000 | 1,000,000 | 1,200,000 | 1,300,000 |
Premium Lounge | 126 | 32 | 400,000 | 200,000 | 240,000 | 260,000 |
PegasusLounge | 113 | 52 | 400,000 | 200,000 | 240,000 | 260,000 |
VIP Room de Lucky Ville | 165 | 32 | 500,000 | 250,000 | 300,000 | 330,000 |
VIP Room de Happy Ville | 144 | 24 | 500,000 | 250,000 | 300,000 | 330,000 |
Green Square(Lawn) | 8,513 | - | 800,000 | 400,000 | 480,000 | 520,000 |
Fountain Square | 7,433 | - | 600,000 | 300,000 | 360,000 | 390,000 |
Parade Ring | 3,148 | 453 | 300,000 | 150,000 | 180,000 | 200,000 |
Equestrian Arena | 11,623 | 7,077 | 1,000,000 | 500,000 | 600,000 | 650,000 |
※ Owner’s room : separated rental fee charged by the number of people